Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 1.0 USD | Production Capacity: | 500 sets/month |
Trade Term: | FOB,CFR,EXW | Packing: | sea shipment |
Payment Terms: | T/T | Delivery Date: | 30 ~ 60 days |
Min. Order: | 1 Set/Sets | | |
Means of Transport: | Ocean | | |
API 8A Drill Collar Elevator DD/TA Elevator Handling tools
Oil Well Handling Tools API 8A Elevator
The DD/TA elevator is a center latch elevator, it is designed and manufacture as per API 8A and standard SY5035-2004 of Elevator links, elevators and tongs Industry. The elevator is featured with uniform strength and equipped with the safety device of spring valve. The DD / TA elevator is reasonable in design, convenient in operation and reliable in safety.
The DD/TA type elevator is a lifting tool utilized in the drilling and repairing of oil well, applicable to handle the drill pipe, drill collar, tubing or casing.
Specification of the Drill Collar Elevator in DD / TA type
Collar O.D | Elevator Recess Dia | (d1) Elevator Bore Dia. | Max. Working Load |
in | in | in | mm | kN | tons |
2.7/8 | _ | 2.9/16 | 65.09 | 315 585 900 1350 | 35 65 100 150 |
3.1/8 | _ | 2.13/16 | 71.56 |
3.1/2 | _ | 3.3/16 | 81 |
4.1/8 | 3.11/16 | 3.13/16 | 96.84 |
4.3/4 | 4.1/4 | 4.3/8 | 101.98 |
5 | 4.1/2 | 4.5/8 | 117.48 |
5.1/4 | 4.3/4 | 4.7/8 | 123.83 |
5.1/2 | 5 | 5.1/8 | 130.18 | 1350 | 150 |
5.3/4 | 5.1/8 | 5.1/4 | 133.35 |
6 | 5.3/8 | 5.1/2 | 139.70 |
6.1/4 | 5.5/8 | 5.3/4 | 146.05 |
6.1/2 | 5.7/8 | 6 | 152.40 |
6.3/4 | 6 | 6.3/16 | 157.16 |
7 | 6.1/4 | 6.7/16 | 163.51 |
7.1/4 | 6.1/2 | 6.11/16 | 169.86 |
7.1/2 | 6.3/4 | 6.15/16 | 176.21 |
7.3/4 | 7 | 7.3/16 | 182.56 |
8 | 7.1/4 | 7.7/16 | 188.91 |
8.1/4 | 7.1/2 | 7.11/16 | 195.26 |
8.1/2 | 7.3/4 | 7.15/16 | 201.61 |
9 | 8.1/8 | 8.3/8 | 212.73 |
9.1/2 | 8.5/8 | 8.7/8 | 225.43 |
9.3/4 | 8.7/8 | 9.1/8 | 231.78 |
10 | 9.1/8 | 9.3/8 | 238.13 |
10.3/4 | 9.5/8 | 10.1/8 | 257.18 |
11 | 10.1/8 | 10.3/8 | 263.53 |
11.1/4 | 103/8 | 10.5/8 | 269.88 |

API 8A Drill Collar Elevator DD/TA Elevator Handling tools
Oil Well Handling Tools API 8A Elevator
Category: Oilfield Handling Tools Elevator
Related Category: Manual tongs
Power tong
Oilfield Handling tools Slip