Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 200.0 USD | Production Capacity: | 100sets |
Trade Term: | FOB | Packing: | plywood |
Payment Terms: | L/C, T/T | Delivery Date: | 15days |
Min. Order: | 1 Set/Sets | | |
Means of Transport: | Ocean, Air, Land | | |
API6A Single ram manual wireline BOP
This BOP's are available basically in two types:with configurations as desired. An equalizer valve allows the operator to equalize the pressure with lubricator pressure.
Blowout Preventers are available in sizes ranging from 2-1/2" ID through 6-3/8" ID and 3000 PSI through 15,000 PSI working pressure.
Specifications
Manual Single Wireline BOP
Size: 2 1/2"- 6 3/8"
Pressure: 3000-15000 PSI
Ends: Flange,Thread, Union
4130/4135 Forging
Item No. | Item | Technical Description |
1 | Company Brand | ZZTOP |
2 | Nominal Bore | 2 1/2"- 6 3/8" |
3 | Working Pressure | 3000 PSI – 15000 PSI |
4 | Working Temperature | Class LU (-46°C~121°C) |
5 | Working Medium | Oil, Natural gas, mud and gas containing H2S, CO2 |
6 | Material Class | AA, BB, CC, DD, EE, FF, HH |
7 | Performance Requirement | PR1 – PR2 |
8 | Specification Level | SPL1 – PSL4 |
9 | Port | Shanghai |
10 | Delivery Date | 15 days |

API6A Single ram manual wireline BOP
Category: Wireline Test RAM BOP
Related Category: WPCE Blowout Sub
Wireline Grease Injection Control Head
WPCE Wellhead Equipment