Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 1.0~10000.0 USD | Production Capacity: | 50sets |
Trade Term: | FOB | Packing: | plywood |
Payment Terms: | L/C, T/T | Delivery Date: | 15days |
Min. Order: | 1 Set/Sets | | |
Means of Transport: | Ocean, Air | | |
Hydraulic Liner hanger
Features:
1\The liner hanger is to be set hydraulic call, which is designed for applications in all types of wells.
2\Working with setting-ball carrier, the hanger is suitable for applications in horizontal or highly-deviated wells.
3\The piston sealing element is made of drillable/fluorine rubber for high pressure and temperature ratings.
4\Main parts are fabricated with high-strength alloy steel providing high burst/collapse resistance.
Specifications
A:Φ244.5 X Φ177.8mm/Φ139.7mm
B:Φ177.8 X Φ127mm/Φ114.3mm
Property Parameters
Specification, mm | A | B |
Rated Load, t | 120 | 50 |
Sealing Capacity, MPa | 25 | 25 |
Shearing Pressure of Pins in Cylinder, MPa | 7-8 | 7-8 |
Casing Wall Thickness, mm | 10.03 11.05 11.99 | 9.19 10.36 11.51 |
Casing Weight, KG/m | 59.52 64.73 69.94 | 38.69 43.15 47.62 |
Body Max O.D., mm | 215 | 152 |
Body Min I.D.,mm | 155 | 108 |
Liner hanger with packer, Hydraulic liner hanger and mechanical liner hanger
Category: Cement head
Related Category: Liner Hanger
Circulating head/Circulating sub
Cementing plug