Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 500.0~10000.0 USD | Production Capacity: | 500 pcs/month |
Trade Term: | FOB | Packing: | polywood case |
Payment Terms: | L/C, T/T | Delivery Date: | 30-60days |
Min. Order: | 1 Piece/Pieces | | |
Means of Transport: | Ocean | | |
Telescopic tubing sub
The telescopic tubing sub is used to compensate axial telescope caused by oil well treatment, water injection or temperature change. It uses spline latch in full stroke to make the torque transmitted at any location.
Technical information
1. Adjust the shear value by increasing and reducing the qty of shear pin.
2. By shearing the pin the tools can be locked at full extend, full telescopic or middle stroke location.
3. The lock key with enough length can supply the torque transmission in full stroke
Tubing nom | Max OD | Min ID | Extend length | Full telescopic length | Rated torque |
in. | in. | mm | in. | mm | ft | m | in. | mm | ft -lbs | kg-m |
2-3/8 | 3.75 | 92.5 | 1.968 | 50.0 | 9 | 2.74 | 167.5 | 4255 | 2000 | 277 |
2-7/8 | 4.5 | 114.3 | 3.69 | 93.7 | 9 | 2.74 | 167.5 | 4255 | 2500 | 346 |
3-1/2 | 5 | 127 | 3.88 | 98.6 | 9 | 2.74 | 150.7 | 3828 | 3500 | 484 |
4-1/2 | 5.5 | 139.7 | 4.88 | 124 | 12 | 3.66 | 208.0 | 5283 | 5000 | 91 |
Telescope tubing sub
Category: Tubing sub
Related Category: Leakage prevent valve
safety valve control system
Subsurface safety valve
Well completion retrievable packer
Oilfield Gas lift valve