Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 500.0~5000.0 USD | Production Capacity: | 15 sets/month |
Trade Term: | FOB | Packing: | sea shipment |
Payment Terms: | T/T | Delivery Date: | 30 ~ 60 days |
Min. Order: | 1 Set/Sets | | |
Means of Transport: | Ocean | | |
Traveling Block
The side plate of traveling block is thick steel plate. Its mass is strong enough. When lifting and lowering down an empty elevator, the wire line is in a tension status. It is good for line wind and empty hook lowering speed, and for prolonging the service life of the line.
Sheave grooves has been quenched at intermediate frequency to decrease the wearing speed of line.
There are double row tapered roller bearings installed in pulley holes, and each bearing has its own lube oil passage.
Traveling block sheaves and bearings are interchangeable with that of the matched crown block
Model: YG20/35, YG30. YG60.
YG70. YG80. YG90. YG110. YG1358.
YG160. YG1608. YG180. YG225
Max. Load: 500000lbs
Item | Model |
YC170 | YC225 | YC315 | YC450 | YC675 | YC900 |
Max.hook load KN | 1700 | 2250 | 3150 | 4500 | 6750 | 9000 |
Qty of sheaves | 5 | 5 | 6 | 6 | 7 | 7 |
Sheave OD mm | 915 | 1120 | 1270 | 1524 | 1524 | 1830 |
Diameter of wire line mm | 29 | 29,32 | 32,35 | 35,38 | 45 | 48 |
Diamensions | L mm | 2000 | 2294 | 2580 | 3075 | 3010 | 3740 |
W mm | 1004 | 1190 | 1350 | 1600 | 1605 | 1920 |
H mm | 630 | 630 | 800 | 800 | 980 | 1280 |
Weight | 2790 | 3805 | 6842 | 8135 | 9738 | 18225 |
API drilling rig part Traveling block and hook
Category: Traveling block and hook
Related Category: Mast
Crown block
Mud pump
Oil purifier
Drawwork