Payment & Shipping Terms | Supply Capacity |
---|
Unit Price: | 10.0 USD | Production Capacity: | 500 pcs/month |
Trade Term: | FOB,CFR,CIF | Packing: | polywood case |
Payment Terms: | T/T | Delivery Date: | Stock |
Min. Order: | 1 Piece/Pieces | | |
Means of Transport: | Ocean | | |
Tubing Retrievable Subsurface Safety Valve
Cased hole Well completion Subsurface Safety Valve
2 3/8" x 10000psi subsurface safety valve
Introduction of the SSSV welll completion tools
Subsurface safety valve is a tubing portable ground controlled subsurface safety valve for low pressure environment.
A control line is connected with the safety valve and to the surface. A pressure pass through The control line and act on
the safety valve. The open or close of the safety valve is controlled by the pressure on the surface. This series valves
include balance and unbalance.
Features of subsurface safety valve
1. The flapper has pressure equalizing type and non-pressure equalizing type;
2. Locking and sealing structure are designed at the upper side;
3. It is highly reliable to use metal to metal sealing style in the sealing chamber;
4. The upper and bottom thread can be customized according to customers'requirements.
Size | Max OD/in | seal bore/in | WP/psi | Temperature/°F |
2-3/8 | 3.625 | 1.875 | 5000 | 20-300 |
2-3/8 | 3.625 | 1.875 | 10000 | 20-300 |
2-7/8 | 4.625 | 2.312 | 5000 | 20-300 |
2-7/8 | 5.135 | 2.312 | 10000 | 20-300 |
3-1/2 | 5.38 | 2.812 | 5000 | 20-300 |
3-1/2 | 5.65 | 2.812 | 10000 | 20-300 |
4-1/2 | 5.125 | 3.812 | 5000 | 20-300 |
4-1/2 | 7.5 | 3.812 | 10000 | 20-300 |
5-1/2 | 8.375 | 4.562 | 5000 | 20-300 |
5-1/2 | 8.375 | 4.562 | 10000 | 20-300 |
Factory facility


Subsurface safety valve

Tubing Retrievable Subsurface Safety Valve
Cased hole Well completion Subsurface Safety Valve
2 3/8" x 10000psi subsurface safety valve
Category: Subsurface safety valve
Related Category: Production packer
Compensation device
Tubing sub
Leakage prevent valve
safety valve control system